Hash | 0000002cb7803286b2c8536c6ab7e5c17566edd5f70c6c4b2ef7c548d78f6ad0 |
Version | 1 |
Previous Block | 00001d1a4449601688e58298f0acb38101fbda6009e491203e7f236596eaf4f9 |
Age | 2019-02-11, 11:23:22 UTC |
PoW Algorithm | cuckARoo29 |
Secondary Scale | 661 |
Solution Difficulty | 63,487,847,741 |
Target Difficulty | 2,649,970,166 |
Total Difficulty | 61,048,726,472,400 |
Total Kernel Offset | 836e02dde839537c20ac738c93f4c21ff562f26929225f0de94d6d27bc84d5f6 |
Nonce | 1358760369666148620 |
Block Reward | 60 grin |
Fees | 0 grin |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 0929d7d9de3efd62dbae52b46ab43ff59a1a7c28bdf9134f9a4932646c5a3ff086 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 grin | 0 |