Hash | 00000276ca8b253cf2e9d75d8329107f91ae4799285847cc999f22b9d245997f |
Version | 1 |
Previous Block | 00000264e83089dab6c8433ea1cbb98920b43239609b09f707f9993eb855ede4 |
Age | 2019-02-11, 11:37:53 UTC |
PoW Algorithm | cuckARoo29 |
Secondary Scale | 659 |
Solution Difficulty | 4,487,037,092 |
Target Difficulty | 2,648,702,165 |
Total Difficulty | 61,073,012,094,829 |
Total Kernel Offset | f21f5ff69403f0f55000da1dd94c58d7b7c1f21a8314d6f108d930cb9b34686c |
Nonce | 1847063481245237467 |
Block Reward | 60 grin |
Fees | 0 grin |
Commit |
---|
Output Type | Commit | Spent |
---|---|---|
Coinbase | 09a2d6ad46e51bef10cb155bd3d45a1f951a9692eb70250f3ad4993584c6641a89 | False |
Features | Fee | Lock Height |
---|---|---|
Coinbase | 0 grin | 0 |